PRIOR SHOOT RESULTS
|
||
| March 13, 2021 – St. Patrick’s Day Fun Shoot | ||
| Lewis Class Scoring | ||
| Last | First | |
| Winicki III A | Joe | 97 |
| Bullard | Rodney | 95 |
| Harvey | Mike | 87 |
| Harvey | Garrett | 87 |
| Hall | Trevor | 86 |
| Hammon | Brody | 86 |
| Hammon | Bob | 85 |
| White | Steve | 85 |
| Meniseni | Randy | 83 |
| Hall B | Brad | 81 |
| Dinsmore | Jeff | 81 |
| Shrum | Bill | 80 |
| Dinsmore | Mary | 80 |
| Agosta | Nick | 80 |
| Doering | Kirk | 80 |
| Regan | Jeff | 78 |
| McKay | Cameron | 78 |
| Winicki Jr. | Joe | 78 |
| Howard C | Mark | 77 |
| Grandinetti | Steve | 75 |
| Uhart | Nick | 75 |
| Doering | Jason | 74 |
| Rosachi | Gary | 73 |
| Slater | Richard | 73 |
| Hill | Jon | 72 |
| Cheeseman | Bob | 72 |
| Hall | Drew | 71 |
| Mandichak | Mike | 70 |
| Love D | Charlie | 70 |
| Brooks | Pat | 67 |
| Brashears | Dick | 66 |
| Dickinson | Pete | 66 |
| Horgan | Tom | 64 |
| Johnston | Paul | 63 |
| Scott | John | 63 |
| Bullard | Christine | 63 |
| Scierine | Glenn | 62 |
| Clore E | Tom | 62 |
| Hall | Steve | 56 |
| Matheus | Ed | 55 |
| McKimmie | Pat | 54 |
| Burch | Jeff | 51 |
| Bader | Alan | 45 |
| Hammon | Dirk | 43 |
| Hammon | Lacee | 35 |
| Love | Terry | 30 |
| Hall | Jeff | |
| Boggs | Jerry | |
January 18, 2020 Shoot
| Harvey | Mike | NV | M | 83 |
| Veta | Jim | NV | M | 77 |
| Carter | Rick | NV | M | 73 |
| Cheeseman | Bob | NV | AA | 68 |
| Harvey | Garrett | NV | A | 81 |
| Ziegler | Damon | NV | A | 74 |
| Welch | Chris | NV | A | 64 |
| Grandinetti | Steve | NV | A | 58 |
| Workman | Ed | NV | A | 57 |
| Fawcett | Roger | NV | A | 42 |
| Workman | Brett | NV | B | 74 |
| Paya | Chuck | NV | B | 63 |
| Corcimiglia | Tony | NV | B | 54 |
| Kinney | John | NV | C | 67 |
| Smith | Cody | CA | C | 63 |
| Slater | Richard | CA | C | 61 |
| Regan | Jeff | NV | C | 58 |
| Coyle | Derek | CA | C | 50 |
| Rosaschi | Gary | NV | C | 44 |
| Workman | Trae | NV | D | 67 |
| Hall | Jeff | NV | D | 61 |
| Jim | Coyle | CA | D | 58 |
| Manha | Mark | NV | D | 57 |
| Brooks | Lewis | NV | D | 54 |
| Machado | Ken | NV | D | 46 |
| Coyle | Kayla | CA | D | 35 |
| Omeara | Kelly | NV | E | 45 |
| Sciarani | Glenn | NV | E | 45 |
| Martin | Bob | NV | E | 43 |
| Smith | Jack | H | 69 | |
| Hall | Brad | H | 65 | |
| Masey | Taurus | H | 63 | |
| Love | Charlie | H | 62 | |
| Matheus | Ed | H | 50 | |
| Whalan | Scott | H | 49 | |
| Roberson | Mike | H | 47 | |
| Smith | Steve | H | 44 | |
| Hall | Steve | H | 39 | |
| Perry | Pricilla | H | 33 | |
| Chewanec | Bill | H | 32 | |
| Love | Terry | H | 21 |
Nevada Day Fun Shoot 2019
| Last | First | |
| Bullard | Rodney | 89 |
| Veta | Jim | 89 |
| Brennan | Matt | 84 |
| Harvey | Mike | 84 |
| Harvey | Garrett | 83 |
| Boggs | Jerry | 83 |
| Wadkins | John | 82 |
| Corcimiglia | Anthony | 81 |
| Cheeseman | Bob | 80 |
| Shrum | Bill | 78 |
| Hill | Jon | 76 |
| Paya | Chuck | 76 |
| Whtie | Steve | 76 |
| McClenahan | Dave | 75 |
| Mandichak | Mike | 74 |
| Uhart | Nick | 74 |
| Rosachi | Gary | 73 |
| Smith | Bob | 73 |
| Slater | Richard | 72 |
| Welch | Chris | 71 |
| Giomi | Jason | 71 |
| Valentine | Joe | 69 |
| Ross | Brian | 66 |
| Leeg | Jim | 65 |
| Ross | Cody | 64 |
| Ross | Gavin | 61 |
| Scierine | Glenn | 59 |
| Sorokwasz | Dave | 57 |
| Bullard | Christine | 56 |
| O’Meara | Kelly | 54 |
| Olson | Bo | 51 |
| Brashears | Dick | 51 |
| Brinkerhoff | Stacey | 50 |
| Northcote | Jeff | 48 |
| Martin | Bob | 45 |
| Ross | James | 43 |
| Ross | John | 43 |
| Ross | Crisinda | 42 |
| Strauser | BJ | 39 |
| Faught | Dorian | 38 |
| Faught | Chrystal | 35 |
| Tyler | Jason | 29 |
| Schmierer | Kaleb | 24 |
| Benedetti | Gary | 24 |
| Tyler | Degan | 20 |
| Dowd | Samantha | 12 |
August 10, 2019 NSCA Registered
| Last | First | NSCA # | State | Class | Score |
| Crouse | Jim | 542024 | NV | M | 98 |
| Bullard | Rodney | 509446 | NV | M | 93 |
| Veta | Jim | 552853 | NV | M | 89 |
| Winnicki | Joe Jr | 506012 | NV | M | 80 |
| Winnicki | Joe III | 530315 | NV | AA | 93 |
| Cheeseman | Bob | 536421 | NV | AA | 93 |
| Ziegler | Damon | 638977 | NV | A | 86 |
| Leeg | Jim | 567612 | NV | A | 79 |
| Smith | Bob | 535046 | NV | A | 72 |
| Paya | Chuck | 559804 | NV | B | 90 |
| Corcimiglia | Tony | 640535 | NV | B | 86 |
| Ziegler | Dylan | 638978 | NV | C | 93 |
| Yankoski | Joseph Sr. | 675121 | NV | D | 70 |
| Northcote | Jeff | 555384 | NV | D | 60 |
| Morrow | Carl | 634226 | NV | E | 80 |
| Morrow | Renee | 634224 | NV | E | 68 |
| Brinkerhoff | Stacey | 661923 | NV | E | 63 |
| Omeara | Kelly | 664065 | NV | E | 59 |
| Bullard | Christine | 672746 | NV | E | 59 |
July 20, 2019 NSCA Registered
| Last | First | NSCA # | State | Class | Score |
| Crouse | Jim | 542024 | NV | M | 89 |
| Dianda | Mike | 549402 | NV | M | 89 |
| Bruce | Will | 527404 | CA | M | 83 |
| Veta | Jim | 552853 | NV | M | 83 |
| Dianda | Joey | 629589 | NV | M | 81 |
| Harvey | Mike | 630068 | NV | M | 80 |
| Winnicki | Joe Jr | 506012 | NV | M | 68 |
| Wadkins | John | 630071 | NV | AA | 79 |
| Winnicki | Joe III | 530315 | NV | AA | 69 |
| Zickert | Robert | 535495 | CA | AA | 67 |
| Boggs | Jerry | 559826 | NV | A | 72 |
| Fouret | Robin | 640139 | CA | A | 68 |
| Fawcett | Roger | 513487 | NV | A | 65 |
| Corcimiglia | Tony | 640535 | NV | B | 83 |
| Yankoski | Joseph | 654980 | NV | B | 78 |
| Ross | Brian | 680002 | NV | B | 73 |
| Paya | Chuck | 559804 | NV | B | 71 |
| Hammon | Brody | 514842 | NV | B | 71 |
| Doering | Kirk | 636447 | NV | B | 69 |
| Concannon | Andy | 551039 | NV | B | 63 |
| Workman | Brett | 549133 | NV | C | 78 |
| Hill | Jon | 511957 | NV | C | 71 |
| Clark | Tom | 533119 | NV | C | 70 |
| Richardson | Jim | 522612 | NV | C | 63 |
| Walton | Randy | 666898 | CA | C | 62 |
| Martinez | Mike | 679092 | NV | C | 62 |
| Slater | Richard | 625267 | NV | C | 60 |
| Hall | Jeff | 552063 | NV | D | 70 |
| MacBlane | Randy | 670550 | NV | D | 66 |
| Hammon | Bob | 511956 | NV | D | 65 |
| Workman | Trae | 679516 | NV | D | 59 |
| Johnson | Brian | 680002 | NV | D | 55 |
| Mandichak | Mike | 535047 | NV | D | 49 |
| Yankoski | Joseph Sr. | 675121 | NV | D | 46 |
| Morrow | Renee | 634224 | NV | E | 60 |
| Omeara | Kelly | 664065 | NV | E | 54 |
| Sciarani | Glenn | 604228 | NV | E | 47 |
| Morrow | Carl | 634226 | NV | E | 46 |
| Houk | Liz | 655336 | NV | E | 38 |
| Black | Steve | 664654 | NV | E | 37 |
| Black | Shelley | 664652 | NV | E | 27 |
| Smith | Jack | H | 70 | ||
| Hall | Brad | H | 66 | ||
| Whalan | Scott | H | 62 | ||
| Brooks | Pat | H | 61 | ||
| Attaway | Jerry | H | 59 | ||
| Martin | Bob | H | 47 | ||
| Wilson | Cory | H | 44 | ||
| Durfee | Lucas | H | 40 | ||
| Hall | Steve | H | 33 | ||
| Stidham | Donald | H | 31 | ||
| Judd | Ryan | H | 30 | ||
| Hammon | Dierks | H | 24 | ||
| Stasik | Dan | H | 20 | ||
| Akinson | Dylan | H | 20 | ||
| Stidham | Joey | H | 20 | ||
| Hammon | Lacie | H | 16 | ||
| Squier | Austin | H | 13 |
April 13, 2019 NSCA Registered
| Harvey | Mike | 630068 | NV | M | 94 |
| Bruce | Will | 527404 | CA | M | 93 |
| Bullard | Rodney | 508446 | NV | M | 91 |
| Azbill | Brian | 623414 | CA | M | 87 |
| Hembree | Cory | 530469 | NV | AA | 94 |
| Cheeseman | Bob | 536421 | NV | AA | 84 |
| Fawcett | Roger | 513487 | NV | A | 89 |
| Harvey | Garrett | 643351 | NV | A | 86 |
| Grandenetti | Steve | 534334 | NV | A | 85 |
| Davis | Dave | 646860 | CA | A | 85 |
| Ceaglio | Vern | 557269 | NV | A | 81 |
| Ziegler | Damon | 638977 | NV | B | 95 |
| Doering | Kirk | 636447 | NV | B | 91 |
| Yankoskie | Joseph | 654980 | NV | B | 90 |
| Paya | Chuck | 559804 | NV | B | 87 |
| Conti | Steve | 621795 | CA | B | 73 |
| Fouret | Robin | 640139 | CA | B | 68 |
| Scott | John | 549404 | NV | B | 66 |
| Ziegler | Dylan | 638977 | NV | C | 87 |
| Garrett | Mark | 600614 | NV | C | 85 |
| Hill | Jon | 511957 | NV | C | 83 |
| Balaam | Bruce | 636531 | NV | C | 74 |
| Kinney | John | 546350 | NV | C | 64 |
| MacBlane | Randy | 670550 | NV | D | 71 |
| Bullard | Christine | 672746 | NV | E | 68 |
| Black | Steve | 664654 | NV | E | 64 |
| Northcote | Geoff | 555384 | NV | E | 59 |
| Black | Shelley | 664652 | NV | E | 56 |
St. Paddy’s Fun Day Shoot:
| Last | First | Score |
| Dianda | Mike | 85 |
| Harvey | Mike | 84 |
| Paya | Chuck | 83 |
| Whtie | Steve | 82 |
| Bullard | Rodney | 81 |
| Cheeseman | Bob | 81 |
| Winnicki | Joe Jr. | 79 |
| Swager | Eric | 78 |
| Winnicki | Joe III | 76 |
| Corcimiglia | Anthony | 75 |
| Garrett | Harvey | 73 |
| Slater | Richard | 71 |
| Welch | Chris | 71 |
| Whaling | Rich | 70 |
| Smith | Jack | 65 |
| Concannon | Andy | 63 |
| Kalkoske | Dylan | 58 |
| Uhart | Nick | 58 |
| Humphrey | Miles | 57 |
| Rosaschi | Gary | 57 |
| Mandichak | Mike | 56 |
| Smith | Kevin | 54 |
| Balaam | Bruce | 51 |
| Brinkerhoff | Stacey | 50 |
| Bullard | Christine | 50 |
| Richardson | Jim | 48 |
| Giovacchini | Chad | 48 |
| O’Meara | Kelly | 48 |
| Hall | Steve | 47 |
| Patmaude | Andrew | 40 |
| Bader | Andy | 38 |
| Swager | Carolyn | 38 |
| Hall | Brad | 37 |
| Still | Blake | 29 |
| Still | Vern | 25 |
| Douglas | Jared | 23 |
| Barnes | Ryan | 22 |
| Kelly | Cash | 21 |
| Mezera | Justin | 21 |
| Grundmeyer | Hunter | 19 |
January 2019 NSCA Registered Shoot Results:
| Last | First | NSCA # | State | Class | Score | |
| 1 | Dianda | Mike | 549402 | NV | M | 95 |
| 2 | Fitts | Ted | 509543 | CA | M | 84 |
| 3 | Veta | Jim | 552853 | NV | M | 81 |
| 4 | Harvey | Mike | 630068 | NV | M | 79 |
| 5 | Bullard | Rodney | 508446 | NV | M | 78 |
| 6 | Wadkins | John | 630071 | NV | M | 76 |
| 7 | Swager | Eric | 603693 | NV | M | 70 |
| 8 | Dinsmore | Jeff | 542026 | NV | M | 67 |
| 9 | ||||||
| 10 | Cheeseman | Bob | 536421 | NV | AA | 85 |
| 11 | Carter | Rick | 607865 | NV | AA | 84 |
| 12 | White | Steve | 533118 | NV | AA | 79 |
| 13 | Brennan | Matt | 533363 | NV | AA | 69 |
| 14 | ||||||
| 15 | Dianda | Joey | 629589 | NV | A | 90 |
| 16 | Shrum | Bill | 602828 | NV | A | 75 |
| 17 | Welch | Chris | 602344 | NV | A | 69 |
| 18 | ||||||
| 19 | Ziegler | Damon | 638977 | NV | B | 83 |
| 20 | Corcimiglia | Tony | 640535 | NV | B | 81 |
| 21 | Harvey | Garett | 643351 | NV | B | 80 |
| 22 | Dinsmore | Mary | 604742 | NV | B | 74 |
| 23 | Barden | Dave | 662739 | NV | B | 68 |
| 24 | Dobson | TJ | 638328 | NV | B | 68 |
| 25 | Doering | Kirk | 636447 | NV | B | 66 |
| 26 | Regan | Jeff | 616134 | NV | B | 62 |
| 27 | ||||||
| 28 | Slater | Richard | 625267 | NV | C | 72 |
| 29 | McClenahan | Dave | 603688 | NV | C | 69 |
| 30 | Ziegler | Dylan | 638978 | NV | C | 63 |
| 31 | Rosachi | Gary | 612679 | NV | C | 62 |
| 32 | ||||||
| 33 | Balaam | Bruce | 636531 | NV | D | 61 |
| 34 | Hall | Jeff | 552063 | NV | D | 60 |
| 35 | Bullard | Christine | 672746 | NV | D | 44 |
| 36 | ||||||
| 37 | Brinkerhoff | Stacey | 661923 | NV | E | 53 |
| 38 | Omeara | Kelly | 664065 | NV | E | 45 |
| 39 | Swager | Carolyn | 644911 | NV | E | 30 |
Nevada Fun Day Shoot
| Last | First | Score | |
| 1 | Dinsmore | Jeff | 90 |
| 2 | Harvey | Garrett | 88 |
| 3 | Veta | Jim | 86 |
| 4 | Harvey | Mike | 85 |
| 5 | Wadkins | John | 83 |
| 6 | Slater | Richard | 81 |
| 7 | Grandinetti | Steve | 78 |
| 8 | Rosaschi | Gary | 78 |
| 9 | McKay | Cameron | 75 |
| 10 | Balaam | Bruce | 75 |
| 11 | Dinsmore | Mary | 73 |
| 12 | Farmer | Vicky | 71 |
| 13 | Miles | Kevin | 71 |
| 14 | Doering | Kirk | 71 |
| 15 | Welch | Chris | 70 |
| 16 | Black | Steve | 69 |
| 17 | Harris | Tim | 66 |
| 18 | Farmer | Mike | 66 |
| 19 | Hall | Jeff | 66 |
| 20 | Speltz | Gordon | 65 |
| 21 | Young | Leonard | 61 |
| 22 | O’Meara | Kelly | 57 |
| 23 | Matheus | Ed | 56 |
| 24 | Branco | Ryan | 54 |
| 25 | Mandichek | Mike | 54 |
| 26 | Brinkerhoff | Stacey | 54 |
| 27 | Strouser | BJ | 52 |
| 28 | Wilson | John | 52 |
| 29 | Martin | Bob | 52 |
| 30 | McCaffrey | Georgia | 50 |
| 31 | Hall | Steve | 41 |
| 32 | Black | Shelley | 33 |
| 33 | Hill | Mike | 31 |
| 34 | Tyler | Jason | 14 |
| 35 | Tyler | Deegan | 10 |
September 22, 2018 Registered Fall Shoot
| Last | First | NSCA # | State | Class | Score |
| Bruce | Will | 527404 | NV | M | 96 |
| Bullard | Rodney | 508446 | NV | M | 92 |
| Crouse | Jim | 542024 | NV | M | 92 |
| Swager | Eric | 603693 | NV | M | 88 |
| Wadkins | John | 630071 | NV | M | 85 |
| Harvey | Mike | 630068 | NV | M | 85 |
| Dinsmore | Jeff | 542026 | NV | AA | 79 |
| Winnicki | Joe Jr | 530315 | NV | AA | 75 |
| Cheeseman | Bob | 536421 | NV | AA | 73 |
| Phillips | Alan | 535048 | NV | AA | 72 |
| Boggs | Jerry | 559826 | NV | A | 77 |
| Smith | Bob | 535046 | NV | A | 77 |
| Garrett | Harvey | 643351 | NV | B | 90 |
| Paya | Chuck | 559804 | NV | B | 89 |
| Corcimiglia | Tony | 640535 | NV | B | 85 |
| Grandineti | Steve | 534334 | NV | B | 82 |
| Conti | Stephen | 621795 | CA | B | 73 |
| Fouret | Robin | 640139 | CA | B | 72 |
| Ross | Brian | 609268 | NV | B | 72 |
| Concannon | Andy | 551039 | NV | B | 69 |
| Dinsmore | Mary | 604742 | NV | B | 63 |
| Clark | Tom | 533119 | NV | B | 62 |
| Yankoskie | Joseph | 654980 | NV | C | 77 |
| Hill | Jon | 511957 | NV | C | 74 |
| Slater | Richard | 625267 | NV | C | 72 |
| Rosachi | Gary | 612679 | NV | C | 62 |
| Hall | Jeff | 552063 | NV | D | 71 |
| Maggiore | Tim | 670233 | CA | D | 70 |
| Dickenson | Peter | 550970 | NV | D | 67 |
| Balaam | Bruce | 636531 | NV | D | 61 |
| Briones | Christine | 672746 | NV | D | 45 |
| Sharpe | Dave | 511967 | NV | E | 63 |
| Black | Steve | 664654 | NV | E | 60 |
| Richardson | Jim | 522612 | NV | E | 58 |
| Northcote | Geoff | 555384 | NV | E | 50 |
| Black | Shelley | 664652 | NV | E | 43 |
| Martin | Bob | H | 61 | ||
| Matthews | Ed | H | 60 | ||
| Martinez | Michael | H | 56 | ||
| Mandichek | Mike | H | 55 | ||
| Branco | Ryan | H | 45 |
Moon Walk Shoot July 21, 2018 Results:
| Sporting Clays Transmittal | ||||||
| Last | First | NSCA # | State | Class | Score | |
| 1 | Veta | Jim | 552853 | NV | M | 86 |
| 2 | Wadkins | John | 630071 | NV | M | 85 |
| 3 | Bullard | Rodney | 508446 | NV | M | 84 |
| 4 | Harvey | Mike | 630068 | NV | M | 83 |
| 5 | ||||||
| 6 | Dinsmore | Jeff | 542026 | NV | AA | 85 |
| 7 | Winnicki | Joe Jr | 530315 | NV | AA | 76 |
| 8 | Phillips | Alan | 535048 | NV | AA | 71 |
| 9 | ||||||
| 10 | Boggs | Jerry | 559826 | NV | A | 83 |
| 11 | Brennan | Matt | 533363 | NV | A | 75 |
| 12 | Smith | Bob | 535046 | NV | A | 74 |
| 13 | Welch | Chris | 602344 | NV | A | 69 |
| 14 | ||||||
| 15 | Ziegler | Damon | 638977 | NV | B | 88 |
| 16 | Grandineti | Steve | 534334 | NV | B | 86 |
| 17 | Garrett | Harvey | 643351 | NV | B | 83 |
| 18 | Concannon | Andy | 551039 | NV | B | 79 |
| 19 | Miles | Kevin | 621860 | CA | B | 79 |
| 20 | Paya | Chuck | 559804 | NV | B | 79 |
| 21 | Clark | Tom | 533119 | NV | B | 78 |
| 22 | Dinsmore | Mary | 604742 | NV | B | 72 |
| 23 | ||||||
| 24 | Ross | Gavin | 668519 | NV | C | 82 |
| 25 | Ross | Brian | 609268 | NV | C | 82 |
| 26 | Hill | Jon | 511957 | NV | C | 77 |
| 27 | Kinny | John | 546350 | NV | C | 61 |
| 28 | Dobson | TJ | 638328 | NV | C | 59 |
| 29 | Slater | Richard | 625267 | NV | C | 41 |
| 30 | ||||||
| 31 | Ziegler | Dylan | 638978 | NV | D | 83 |
| 32 | Hall | Jeff | 552063 | NV | D | 78 |
| 33 | Rosachi | Gary | 612679 | NV | D | 76 |
| 34 | Balaam | Bruce | 636531 | NV | D | 74 |
| 35 | Kagawa | Rick | 624347 | CA | D | 54 |
| 36 | Briones | Christine | 672746 | NV | D | 49 |
| 37 | Lloyd | Tom | 672530 | NV | D | 47 |
| 38 | ||||||
| 39 | Sharpe | Dave | 511967 | NV | E | 72 |
| 40 | Omeara | Kelly | 664065 | NV | E | 69 |
| 41 | Spear | Thomas | 607827 | CA | E | 41 |
| 42 | ||||||
| 43 | Whalen | Scott | H | 80 | ||
| 44 | Martinez | Michael | H | 71 | ||
| 45 | Smith | Jack | H | 67 | ||
| 46 | Branco | Jeff | H | 64 | ||
| 47 | Spear | Tommy | H | 41 | ||
| 48 | Sallee | Vance | H | 27 | ||
| 49 | Kinny | Meimi | H | 20 | ||
| 50 | Sallee | Justin | H | 19 | ||
| 51 | Lloyd | Lisa | H | 18 | ||
Registered Shoot Results
4/14/18:
| Score | Last | First | Class |
| 90 | Veta | Jim | M |
| 86 | Bullard | Rodney | M |
| 83 | Harvey | Mike | M |
| 82 | Wadkins | John | M |
| 87 | Dinsmore | Jeff | AA |
| 86 | Giomi | Jaysen | AA |
| 83 | Cheeseman | Bob | AA |
| 81 | Holmes | Bill | AA |
| 79 | Fawcett | Roger | A |
| 78 | Boggs | Jerry | A |
| 76 | Valentine | Joe | A |
| 76 | Smith | Bob | A |
| 73 | Leeg | Jim | A |
| 80 | Grandinetti | Steve | B |
| 79 | Garrett | Harvey | B |
| 77 | Paya | Chuck | B |
| 75 | Doering | Kirk | B |
| 70 | Regan | Jeff | B |
| 64 | Conti | Steven | B |
| 83 | Corcimiglia | Anthony | C |
| 81 | McClenahan | Dave | C |
| 80 | Thomas | Kent | C |
| 78 | Kinney | Johnny | C |
| 75 | Garrett | Mark | C |
| 72 | Ross | Brian | C |
| 74 | Coutts | Troy | D |
| 71 | Balaam | Bruce | D |
| 69 | Hall | Jeff | D |
| 69 | Baguley | Jeff | D |
| 67 | Mazzera | Dave | D |
| 67 | Callahan | Paul | D |
| 66 | Rosaschi | Gary | D |
| 62 | Yankoskie Jr. | Joseph | D |
| 62 | Hildeman | James | D |
| 61 | Ross Jr. | Gavin | D |
| 60 | MacBlaine | Randy | D |
| 58 | Baguley | Chris | D |
| 57 | Mandichak | Mike | D |
| 31 | Cummins | Kendall | D |
| 59 | Brinkerhoff | Stacey | E |
| 53 | O’Meara | Kelly | E |
| 53 | Morrow | Renee | E |
| 49 | Black | Steve | E |
| 42 | Morrow | Carl | E |
| 34 | Black | Shelley | E |
| 81 | Smith | Jack | H |
| 73 | Whalan | Scott | H |
| 72 | Hall | Trevor | H |
| 70 | Magaldry | Bill | H |
| 67 | Patton | Richard | H |
| 65 | McCulloch | Kyle | H |
| 62 | Black | Casey | H |
| 62 | Eatherly | Brian | H |
| 54 | Dell | Chuck | H |
| 51 | Brashears | Dick | H |
| 50 | Soroawasz | Dave | H |
| 46 | Martin | Bob | H |
| 38 | Briones | Christine | H |
St. Paddy’s Day Shoot
| 1 | Dianda | Mike | 94 |
| 2 | Harvey | Mike | 84 |
| 3 | Bullard | Rodney | 79 |
| 4 | Cheeseman | Bob | 76 |
| 5 | Giomi | Jason | 75 |
| 6 | White | Steve | 75 |
| 7 | Smith | Jack | 74 |
| 8 | Wadkins | John | 73 |
| 9 | Yankoski | Joseph | 73 |
| 10 | Young | Stephen | 73 |
| 11 | Shrum | Bill | 73 |
| 12 | Hill | Jon | 73 |
| 13 | Dianda | Joey | 71 |
| 14 | Dinsmore | Jeff | 70 |
| 15 | Ross | Brian | 70 |
| 16 | Welch | Chris | 67 |
| 17 | Love | Charlie | 67 |
| 18 | Boggs | Jerry | 66 |
| 19 | Doering | Kirk | 66 |
| 20 | Balaam | Bruce | 61 |
| 21 | Clark | Tom | 60 |
| 22 | Fawcett | Roger | 59 |
| 23 | Deluchi | Joe | 59 |
| 24 | Sharpe | Dave | 58 |
| 25 | Paya | Chuck | 57 |
| 26 | Branco | Ryan | 54 |
| 27 | Rosaschi | Gary | 54 |
| 28 | Dinsmore | Mary | 54 |
| 29 | Olson | Bo | 52 |
| 30 | Randy | MacBlaine | 52 |
| 31 | Brinkerhoff | Stacey | 51 |
| 32 | Matthews | Ed | 50 |
| 33 | Briones | Christine | 47 |
| 34 | Speltz | Gordon | 45 |
| 35 | Richardson | Jim | 44 |
| 36 | Horgan | Tom | 44 |
| 37 | Morrow | Renee | 43 |
| 38 | Love | Terry | 42 |
| 39 | Dickenson | Peter | 41 |
| 40 | Dell | Harry | 41 |
| 41 | Hall | Jeff | 39 |
| 42 | Hall | Brad | 38 |
| 43 | Morrow | Carl | 36 |
| 44 | O’Brian | Kevin | 30 |
| 45 | Slater | Richard | 28 |
| 46 | Hall | Steve | 25 |
| 47 | Miller | Joe | 25 |
| 48 | Sheppard | Marcus | 22 |
| 49 | Deluchi | Katie | 19 |
| Registered Shoot Results 1-20-2018: | ||||||
| Last | First | NSCA # | State | Class | Score | |
| 1 | Bruce | William | 527404 | CA | M | 97 |
| 2 | Wadkins | John | 630071 | NV | M | 83 |
| 3 | Bullard | Rodney | 508446 | NV | M | 82 |
| 4 | Harvey | Mike | 630068 | NV | M | 77 |
| 5 | Winnecki | Joe | 506012 | NV | M | 77 |
| 6 | ||||||
| 7 | White | Steve | 533118 | NV | AA | 85 |
| 8 | Winnecki | Joe III | NEW | NV | AA | 83 |
| 9 | Cheeseman | Bob | 536421 | NV | AA | 77 |
| 10 | Phillips | Alan | 535048 | NV | AA | 73 |
| 11 | Fitts | Ted | 509543 | CA | AA | 72 |
| 12 | ||||||
| 13 | Harvey | Garrett | 643351 | NV | B | 81 |
| 14 | Grandinetti | Steve | 534334 | NV | C | 81 |
| 15 | Regan | Jeff | 616134 | NV | B | 77 |
| 16 | Paya | Chuck | 559804 | NV | B | 74 |
| 17 | Clark | Tom | 533119 | NV | B | 73 |
| 18 | Valentine | Joe | 509637 | NV | B | 70 |
| 19 | ||||||
| 20 | Corcimiglia | Anthony | 640535 | NV | C | 84 |
| 21 | Dobson | T.J. | 638328 | NV | C | 80 |
| 22 | Ross | Brian | 609268 | NV | C | 77 |
| 23 | McClenahan | Dave | 603688 | NV | C | 71 |
| 24 | ||||||
| 25 | Barden | David | 662739 | CA | D | 68 |
| 26 | Balaam | Bruce | 636531 | NV | D | 63 |
| 27 | Rosachi | Gary | 612679 | NV | D | 63 |
| 28 | Fouret | Robin | 640139 | CA | D | 61 |
| 29 | Dickinson | Peter | 511960 | NV | D | 58 |
| 30 | Northcote | Jeff | 555384 | NV | D | 50 |
| 31 | Mandichak | Mike | 535047 | CA | D | 45 |
| 32 | ||||||
| 33 | Sharpe | Dave | 511967 | NV | E | 72 |
| 34 | Sciarani | Glenn | 604228 | NV | E | 61 |
| 35 | Ross | Gavin | NEW | NV | E | 61 |
| 36 | Brinkerhoff | Stacey | 661923 | NV | E | 48 |
| 37 | Black | Steve | 664654 | NV | E | 48 |
| 38 | Black | Shelly | 664652 | NV | E | 31 |
| 39 | ||||||
| 40 | Whalan | Scott | H | 82 | ||
| 41 | Hall | Brad | H | 81 | ||
| 42 | Smith | Jack | H | 77 | ||
| 43 | Martin | Bob | H | 76 | ||
| 44 | Dell | Chuck | H | 74 | ||
| 45 | Magiadry | Bill | H | 73 | ||
| 46 | Slater | Richard | H | 71 | ||
| 47 | Coleburn | Hod | H | 70 | ||
| 48 | Sorokwasz | Dave | H | 69 | ||
| 49 | Hall | Drew | H | 67 | ||
| 50 | Deluchi | Joe | H | 65 | ||
| 51 | Deluchi | Phil | H | 64 | ||
| 52 | Richardson | Jim | H | 64 | ||
| 53 | Matthews | Ed | H | 61 | ||
| 54 | Hall | Steve | H | 60 | ||
| 55 | McGraw | Lenn | H | 59 | ||
| 56 | Horgan | Tom | H | 59 | ||
| 57 | McGraw | Casey | H | 58 | ||
| 58 | Brooks | Pat | H | 58 | ||
| 59 | Hiles | Brant | H | 55 | ||
| 60 | Lawrence | Bruce | H | 54 | ||
| 61 | Briones | Christine | H | 37 | ||
| 62 | Deluchi | Gail | H | 33 | ||
| 63 | Hiles | Rachael | H | 31 | ||
| 64 | Deluchi | Katie | H | 28 | ||
| 65 | Brooks | Annette | H | 10 | ||
| 66 | Hall | Jeff | H | |||
| 67 | Hall | Jacob | H | |||
| 68 | Tiearney | Don | H | |||
| 69 | Tiearney | Justin | H | |||
| 70 | Tiearney | Chandler | H | |||